<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for bullsmind.com</title>
	<atom:link href="http://www.bullsmind.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullsmind.com</link>
	<description>Technology and entrepeneurship</description>
	<lastBuildDate>Wed, 23 Nov 2011 22:53:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Littlefield technologies (OpsSimCom 2011) by Eduardo Jimenez</title>
		<link>http://www.bullsmind.com/technology/littlefield-technologies-opssimcom-2011/comment-page-1/#comment-2047</link>
		<dc:creator>Eduardo Jimenez</dc:creator>
		<pubDate>Wed, 23 Nov 2011 22:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullsmind.com/?p=356#comment-2047</guid>
		<description>Great job David !!! I&#039;m playing next week and really liked your data collector. Would you mind sharing some tips on how to build one?

Eduardo
Amsterdam</description>
		<content:encoded><![CDATA[<p>Great job David !!! I&#8217;m playing next week and really liked your data collector. Would you mind sharing some tips on how to build one?</p>
<p>Eduardo<br />
Amsterdam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Littlefield technologies (OpsSimCom 2011) by James</title>
		<link>http://www.bullsmind.com/technology/littlefield-technologies-opssimcom-2011/comment-page-1/#comment-2042</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 01 Sep 2011 17:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullsmind.com/?p=356#comment-2042</guid>
		<description>Hey, I really like your post. Could you share the scripts that you developed to collect the data? If not, could you point me to a resource that would help me learn how to do this? I know this is a total noob request, by my programming skills are limited. I am going to be running the simulation several times in the coming months, and I literally drooled when I saw how your charts was compiled. Hit me back at jeraffer@asu.edu if you feel inclined to share the greatness...</description>
		<content:encoded><![CDATA[<p>Hey, I really like your post. Could you share the scripts that you developed to collect the data? If not, could you point me to a resource that would help me learn how to do this? I know this is a total noob request, by my programming skills are limited. I am going to be running the simulation several times in the coming months, and I literally drooled when I saw how your charts was compiled. Hit me back at <a href="mailto:jeraffer@asu.edu">jeraffer@asu.edu</a> if you feel inclined to share the greatness&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elisa Reyna presenting petuky at CEIBS by Entrepeneur Speach + Networking CEIBS &#38; EADA + New Site CEIBS Hispano &#171; Club Hispano de CEIBS</title>
		<link>http://www.bullsmind.com/web/elisa-reyna-presenting-petuky-at-ceibs/comment-page-1/#comment-2040</link>
		<dc:creator>Entrepeneur Speach + Networking CEIBS &#38; EADA + New Site CEIBS Hispano &#171; Club Hispano de CEIBS</dc:creator>
		<pubDate>Tue, 24 May 2011 05:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullsmind.com/?p=397#comment-2040</guid>
		<description>[...] http://www.bullsmind.com/web/elisa-reyna-presenting-petuky-at-ceibs/  &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.bullsmind.com/web/elisa-reyna-presenting-petuky-at-ceibs/" rel="nofollow">http://www.bullsmind.com/web/elisa-reyna-presenting-petuky-at-ceibs/</a>  &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to register a one character internet domain by ❤</title>
		<link>http://www.bullsmind.com/web/how-to-register-a-one-character-internet-domain/comment-page-1/#comment-2039</link>
		<dc:creator>❤</dc:creator>
		<pubDate>Thu, 19 May 2011 14:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullsmind.com/?p=384#comment-2039</guid>
		<description>Thx!</description>
		<content:encoded><![CDATA[<p>Thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to register a one character internet domain by David Grajal</title>
		<link>http://www.bullsmind.com/web/how-to-register-a-one-character-internet-domain/comment-page-1/#comment-2038</link>
		<dc:creator>David Grajal</dc:creator>
		<pubDate>Thu, 19 May 2011 14:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullsmind.com/?p=384#comment-2038</guid>
		<description>I use &lt;a href=&quot;http://www.moniker.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.moniker.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I use <a href="http://www.moniker.com/" rel="nofollow">http://www.moniker.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to register a one character internet domain by ❤</title>
		<link>http://www.bullsmind.com/web/how-to-register-a-one-character-internet-domain/comment-page-1/#comment-2037</link>
		<dc:creator>❤</dc:creator>
		<pubDate>Thu, 19 May 2011 13:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullsmind.com/?p=384#comment-2037</guid>
		<description>Hi. I tried to register some unicode characters, but many of them are dissallowed :-(
Where did you register your domains?</description>
		<content:encoded><![CDATA[<p>Hi. I tried to register some unicode characters, but many of them are dissallowed <img src='http://www.bullsmind.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /><br />
Where did you register your domains?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Littlefield technologies (OpsSimCom 2011) by http www bullsmind com technology littlefield technologies opssimcom&#8230; &#171; Club Hispano de CEIBS</title>
		<link>http://www.bullsmind.com/technology/littlefield-technologies-opssimcom-2011/comment-page-1/#comment-2036</link>
		<dc:creator>http www bullsmind com technology littlefield technologies opssimcom&#8230; &#171; Club Hispano de CEIBS</dc:creator>
		<pubDate>Tue, 10 May 2011 15:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullsmind.com/?p=356#comment-2036</guid>
		<description>[...] ideas Shanghai Expo 2010 mayo 9, 2011 DavidLittlefield technologies (OpsSimCom 2011) mayo 4, 2011 David GrajalGuilin and Yangshuo mayo 2, 2011 DavidDéficit comercial chino, aquí para [...]</description>
		<content:encoded><![CDATA[<p>[...] ideas Shanghai Expo 2010 mayo 9, 2011 DavidLittlefield technologies (OpsSimCom 2011) mayo 4, 2011 David GrajalGuilin and Yangshuo mayo 2, 2011 DavidDéficit comercial chino, aquí para [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 tips for entrepreneurs by Carlos Moncayo by Fernando Moncayo Castillo &#187; Blog Archive &#187; 7 tips para emprendedores</title>
		<link>http://www.bullsmind.com/technology/7-tips-for-entrepreneurs-by-carlos-moncayo/comment-page-1/#comment-1812</link>
		<dc:creator>Fernando Moncayo Castillo &#187; Blog Archive &#187; 7 tips para emprendedores</dc:creator>
		<pubDate>Fri, 18 Mar 2011 20:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullsmind.com/?p=254#comment-1812</guid>
		<description>[...] Fuente: Bullsmind [...]</description>
		<content:encoded><![CDATA[<p>[...] Fuente: Bullsmind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Francisco Hernandez-Marcos, Real Madrid Online Strategy director at CEIBS by Francisco</title>
		<link>http://www.bullsmind.com/pictures/francisco-hernandez-marcos-real-madrid-online-strategy-director-at-ceibs/comment-page-1/#comment-1756</link>
		<dc:creator>Francisco</dc:creator>
		<pubDate>Sun, 23 Jan 2011 17:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullsmind.com/pictures/francisco-hernandez-marcos-real-madrid-online-strategy-director-at-ceibs/#comment-1756</guid>
		<description>Thanks David for the pictures. I hope you liked the talk!</description>
		<content:encoded><![CDATA[<p>Thanks David for the pictures. I hope you liked the talk!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Korean technology by Emma</title>
		<link>http://www.bullsmind.com/technology/korean-technology/comment-page-1/#comment-1750</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Sun, 05 Dec 2010 14:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullsmind.com/technology/korean-technology/#comment-1750</guid>
		<description>About the phones - I always thought that too but the ones that I&#039;ve seen like that have really cool features (like a neon colored Motorola with a touch screen on the front part that&#039;s colored) But even though I thought the phones were old fashioned-ish, I looked at my phone (it&#039;s an env..) under the battery is said it was made in Korea....although it was designed by Japan...I don&#039;t know if they have some sort of connection other than that (korea and env phones)but I thought that was kinda funny.

BTW Jiyoon, I love korea to</description>
		<content:encoded><![CDATA[<p>About the phones &#8211; I always thought that too but the ones that I&#8217;ve seen like that have really cool features (like a neon colored Motorola with a touch screen on the front part that&#8217;s colored) But even though I thought the phones were old fashioned-ish, I looked at my phone (it&#8217;s an env..) under the battery is said it was made in Korea&#8230;.although it was designed by Japan&#8230;I don&#8217;t know if they have some sort of connection other than that (korea and env phones)but I thought that was kinda funny.</p>
<p>BTW Jiyoon, I love korea to</p>
]]></content:encoded>
	</item>
</channel>
</rss>

